Login Search

Player Statistics

570 players rank out of 34,719 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change fr Nt# zinzinDODO 191 43 4.44 124 64.92% 01:09:58 301.92 Diff: +251.92
2 Diff: -1 fr Ephidel` mp3 285 161 1.77 101 35.44% 02:50:58 234.68 Diff: -8.09
3 Diff: -1 de 9999/9999HP 999/999MP 2,450 1,459 1.68 784 32.00% 24:33:22 232.95 Diff: -5.54
4 Diff: -1 fr hrika! 3,439 1,216 2.83 1,529 44.46% 32:54:28 228.53 Diff: -49.16
5 Diff: +1 de Abuu^ 1,136 682 1.67 563 49.56% 11:14:16 219.59 Diff: -7.27
6 Diff: -1 de sYncE!^ 173 91 1.90 87 50.29% 01:43:15 209.72 Diff: +17.84
7 Diff: +1 fr REOV 79 19 4.16 44 55.70% 00:43:50 209.24 no change
8 Diff: +1 de RooR | [Hoaxes] 151 94 1.61 64 42.38% 01:13:00 208.98 Diff: +24.24
9 Diff: +2 fr PROLAMER Eternal !!!! 586 466 1.26 288 49.15% 06:15:51 205.61 Diff: -10.86
10 Diff: +2 fr SuCk My LuCk 154 53 2.91 79 51.30% 01:10:24 205.13 Diff: +10.39
11 Diff: -4 fr YOOT 79 14 5.64 23 29.11% 00:36:11 203.51 Diff: +127.57
12 Diff: +1 fr aLo.# CleM- @ StoNed ! 126 82 1.54 54 42.86% 01:29:49 203.08 Diff: +120.67
13 Diff: +1 fr MoVai~ Hard. 461 281 1.64 221 47.94% 07:33:40 196.18 Diff: -45.66
14 Diff: +1 de Los Pikachu! 146 66 2.21 44 30.14% 02:01:46 195.64 Diff: +56.50
15 Diff: +1 fr susu 84 55 1.53 48 57.14% 00:46:02 193.35 Diff: +143.35
16 Diff: +1 fr ioMb! 209 79 2.65 113 54.07% 01:25:58 192.32 Diff: -21.90
17 Diff: +1 fr carpiste 59' 42 13 3.23 11 26.19% 00:14:56 190.35 Diff: +140.35
18 Diff: +2 fr zx9r 420 225 1.87 195 46.43% 08:20:38 190.27 Diff: -9.08
19 Diff: +2 de ich bin ein star, ich hol ihn r 90 27 3.33 38 42.22% 00:31:52 186.65 Diff: +136.65
20 Diff: -12 fr KinSlayer :) 224 121 1.85 113 50.45% 02:15:23 186.49 Diff: -19.94
21 Diff: +1 fr *Hqrd Gam3r*<DeXt3R> By GaGa =D 127 51 2.49 95 74.80% 00:55:06 183.25 Diff: +5.77
22 Diff: +1 fr anthRax Steelseries.fr 244 104 2.35 113 46.31% 03:14:46 182.70 Diff: -107.26
23 Diff: -4 fr lulzed l2p 121 93 1.30 49 40.50% 01:07:27 180.78 Diff: -30.66
24 Diff: -3 de R4W!!! alias. Thommy? 85 30 2.83 52 61.18% 01:00:59 178.76 Diff: +38.13
25 Diff: -3 de musHroom. 228 124 1.84 110 48.25% 02:18:11 178.01 Diff: -3.83
26 Diff: +2 fr nekonn`frenchCORE 110 37 2.97 54 49.09% 00:43:03 175.01 Diff: -3.01
27 Diff: +2 be D* 53 48 1.10 12 22.64% 00:56:05 167.64 Diff: +42.99
28 Diff: +2 ch kazeN__* 91 43 2.12 45 49.45% 00:58:00 167.57 Diff: -15.21
29 Diff: -3 de GOBI SUCHT CLAN! 63 13 4.85 38 60.32% 00:21:43 167.31 Diff: +12.96
30 Diff: -3 fr Blue 111 58 1.91 50 45.05% 01:03:16 166.26 Diff: +13.40
31 Diff: +2 fr FP's | Ketchup 120 72 1.67 33 27.50% 02:15:48 166.07 Diff: +4.73
32 Diff: +1 fr 0ro / 236 121 1.95 109 46.19% 02:22:07 165.87 Diff: +2.40
33 Diff: -1 fi Matiasmoimoi 61 13 4.69 27 44.26% 00:25:36 165.64 Diff: +115.64
34 Diff: +59 be JE SUIS BLACK COMME JESUS 69 38 1.82 21 30.43% 00:34:35 164.29 Diff: +32.72
35 Diff: -1 fr fiXlard 229 157 1.46 59 25.76% 03:20:16 163.40 Diff: -9.16
36 Diff: -1 se *-_-*OllOkOllO*-_-* 69 37 1.86 39 56.52% 00:32:43 163.38 Diff: +113.38
37 Diff: +2 be beN 1,952 999 1.95 933 47.80% 20:41:03 161.36 Diff: -13.69
38 Diff: -6 fr Allen 118 39 3.03 43 36.44% 02:23:57 161.22 Diff: -6.28
39 Diff: +8 ch SpLiFF.Ch 172 78 2.21 26 15.12% 01:29:39 161.13 Diff: -0.12
40 Diff: +121 fr CRANOM PAO 153 98 1.56 51 33.33% 01:54:25 160.93 Diff: +45.13
41 Diff: -1 fr Je sort le skill ! 168 73 2.30 68 40.48% 01:20:20 160.89 Diff: -28.28
42 Diff: -1 fr Player 174 129 1.35 80 45.98% 02:32:13 160.05 Diff: +67.56
43 no change fr FDP DE SOURIS !! 325 278 1.17 185 56.92% 04:26:50 159.86 Diff: +3.18
44 no change fr $tiK 61 27 2.26 14 22.95% 00:30:38 159.60 Diff: +110.78
45 Diff: -1 de kaesekuchen 250 105 2.38 118 47.20% 02:05:29 158.89 Diff: -44.37
46 Diff: -1 de pily 50 47 1.06 16 32.00% 00:34:19 157.11 Diff: +99.89
47 Diff: -1 fr axzzzzzebeelamouche;D 653 390 1.67 336 51.45% 05:21:27 156.27 Diff: -6.68
48 Diff: -1 de getsome 169 89 1.90 70 41.42% 01:21:29 153.96 Diff: -8.62
49 Diff: -1 be JovA^_ 167 171 0.98 59 35.33% 03:49:29 153.67 Diff: -54.04
50 Diff: -14 de _neXo^ 230 125 1.84 102 44.35% 02:00:24 153.26 Diff: -14.41
51 Diff: -2 de be the best, beat the rest! 33 15 2.20 20 60.61% 00:18:31 153.22 Diff: +49.51
52 Diff: -1 fr -foG.Pasdebol 65 15 4.33 13 20.00% 00:26:31 151.40 Diff: +55.13
53 Diff: -1 de !!Rosenkrieg!! 63 17 3.71 24 38.10% 00:44:14 150.57 Diff: -8.34
54 no change de boni -.- 40 15 2.67 19 47.50% 00:24:55 147.02 Diff: +66.08
55 Diff: +1 se First BlOod 85 89 0.96 23 27.06% 01:03:49 146.75 Diff: +22.50
56 Diff: +1 shuller 90 77 1.17 41 45.56% 00:50:31 146.67 Diff: +96.67
57 Diff: +1 revil. 89 74 1.20 33 37.08% 00:49:41 146.59 Diff: +96.59
58 Diff: +1 gb | Matilda |.cs 40 14 2.86 14 35.00% 00:29:58 145.85 Diff: +96.77
59 Diff: -9 fr Hmpf 240 182 1.32 96 40.00% 02:51:16 144.73 Diff: -34.96
60 Diff: +1 fr d:) 42 8 5.25 18 42.86% 00:13:38 144.35 Diff: +94.35
61 Diff: +1 be Ganjaaa # Be. 866 502 1.73 460 53.12% 11:43:52 143.30 Diff: -17.87
62 Diff: +1 fr Slevin 196 143 1.37 75 38.27% 04:21:44 142.99 Diff: +9.15
63 Diff: +1 fr Hurikaine 71 42 1.69 12 16.90% 00:50:51 142.29 Diff: +41.48
64 Diff: +1 fr Ire3L* 44 24 1.83 22 50.00% 00:32:14 141.48 Diff: -10.26
65 Diff: +229 fr MR.ViiC 98 73 1.34 24 24.49% 01:12:01 141.19 Diff: +50.40
66 Diff: -13 de [Pingu^]__no.sound. 509 338 1.51 168 33.01% 06:46:53 140.92 Diff: -8.13
67 Diff: -12 de eDe 73 48 1.52 28 38.36% 00:46:00 140.68 Diff: -8.35
68 Diff: +14 fr xPr- niko 135 72 1.88 48 35.56% 01:14:59 140.10 Diff: +2.74
69 Diff: +1 nl De beste 33 19 1.74 13 39.39% 00:28:15 138.81 Diff: +88.81
70 Diff: +1 fr [eVo] Cooller For RUSSIA 45 22 2.05 25 55.56% 00:13:25 138.73 Diff: +88.73
71 Diff: +31 fr mdrNNN 140 131 1.07 66 47.14% 09:13:58 138.40 Diff: +11.23
72 Diff: +1 pt ONU 33 18 1.83 22 66.67% 00:18:40 138.02 Diff: +88.02
73 Diff: +1 de xP 69 88 0.78 33 47.83% 00:53:50 137.54 Diff: +87.54
74 Diff: +1 be x* 162 90 1.80 84 51.85% 01:47:47 137.47 Diff: -0.24
75 Diff: +2 fr Shad- 71 50 1.42 15 21.13% 00:51:42 137.29 Diff: +87.29
76 Diff: +2 us Slideways | Redline 32 2 16.00 25 78.12% 00:10:38 136.88 Diff: +86.88
77 Diff: +2 be ||O'Mega|| // sawghost 122 86 1.42 53 43.44% 01:35:34 136.56 Diff: -10.45
78 Diff: +2 fr '1986'tK 69 40 1.73 42 60.87% 00:33:37 136.20 Diff: +5.99
79 Diff: +2 fr :.KuKr3~ Noname 71 26 2.73 44 61.97% 00:28:13 136.05 Diff: +5.66
80 Diff: +2 fr |#SeXy-CraZy 137 141 0.97 72 52.55% 02:14:56 135.86 Diff: +6.96
81 Diff: +2 de zero 121 108 1.12 39 32.23% 01:14:12 135.62 Diff: -6.75
82 no change fr TyphoN 47 < Shhh > 78 41 1.90 31 39.74% 00:44:02 135.15 Diff: +28.23
83 Diff: +2 se KejT 52 43 1.21 25 48.08% 00:25:27 134.14 Diff: +4.68
84 Diff: -18 fr ANONYME 63 45 1.40 27 42.86% 01:21:20 133.68 Diff: +31.20
84 Diff: +2 ru flup*love 72 72 1.00 27 37.50% 01:08:49 133.68 Diff: +11.67
85 Diff: +2 se CSE| [knalvarn^] -SvahN @ Swe 97 66 1.47 48 49.48% 01:03:52 133.60 Diff: +32.42
86 Diff: +2 fr N* mp3 74 47 1.57 39 52.70% 00:37:17 133.33 Diff: +60.56
87 Diff: +2 fr +``ToM_SawYeR`` 199 167 1.19 83 41.71% 02:23:18 133.18 Diff: -53.71
88 Diff: +2 de blackout movment 46 20 2.30 16 34.78% 00:15:52 132.80 Diff: +9.58
89 Diff: +2 fr Robocop le BOT 53 41 1.29 13 24.53% 00:45:01 132.44 Diff: -6.99
90 Diff: -21 fr Nayru 84 79 1.06 47 55.95% 02:52:10 132.08 Diff: -7.08
91 Diff: +1 de SyniX -Snx- 196 152 1.29 97 49.49% 04:21:21 131.61 Diff: +34.91
92 Diff: -20 de Atze`Pole* 403 326 1.24 181 44.91% 08:22:41 131.16 Diff: +13.43
93 Diff: +2 de f 55 43 1.28 33 60.00% 00:40:53 130.63 Diff: +17.56
94 Diff: -18 pl asd-- 92 57 1.61 56 60.87% 01:04:19 130.52 Diff: +0.93
95 Diff: +1 fr hatodAMZ ALONE ! 64 41 1.56 32 50.00% 00:39:38 130.50 Diff: +2.52
96 Diff: +1 fr aGaming # maR. ?` 79 36 2.19 24 30.38% 01:14:07 128.89 no change
97 Diff: +1 de mr rueckenschmerzen 301 232 1.30 149 49.50% 03:45:49 128.21 Diff: +19.07
98 Diff: -40 de D0do 380 253 1.50 153 40.26% 05:30:21 127.94 Diff: -18.41
99 Diff: +7 fr Falcko => Pc portable 86 83 1.04 23 26.74% 01:44:31 127.86 Diff: -12.15